Innofactor Plc | Announcement 14.12.2023 | |
Innofactor Plc: Share Repurchase 14.12.2023 | ||
In the Helsinki Stock Exchange | ||
Trade date | 14.12.2023 | |
Bourse trade | Buy | |
Share | IFA1V | |
Amount | 4,300 | Shares |
Average price/ share | 1.1850 | EUR |
Total cost | 5,095.50 | EUR |
Innofactor Plc now holds a total of 597 529 shares | ||
including the shares repurchased on 14.12.2023 | ||
On behalf of Innofactor Plc | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
Additional information: | ||
Sami Ensio, CEO | ||
Innofactor Plc | ||
Tel. +358 50 584 2029 | ||
sami.ensio@innofactor.com | ||
www.innofactor.com |