ARTICLE AD BOX
In crypto investments, choosing the right exchange plays a key role. It impacts your trading experience. The top regulated crypto exchanges also enable easy transactions and act as the entry point to the industry. This article includes the top regulated crypto exchanges in Europe. We also have separate articles on the best exchanges that are specific to countries like Germany and Switzerland.
Best Regulated Crypto Exchanges in Europe
350+ | 0.009-0.10% maker, 0.018-0.10% taker | Yes | Visit | |
100+ | 1.49% fixed premium | Yes | Visit | |
32+ | 0.00-0.40 maker, 0.06-0.45% taker | Yes | Visit | |
215+ | 0.25% maker, 0.15% taker (under $10,000 volume) | Yes | Visit | |
240+ | 0.00-0.40% maker, 0.05-0.60% taker | Yes | Visit | |
250+ | 0.00-0.075% maker, 0.05-0.075% taker | Yes | Visit | |
83+ | 1% buy/sell, 2% crypto transfer | Yes | Visit | |
240+ | 0.00-0.16% maker, 0.1-0.26% taker | Yes | Visit | |
300+ | 0.00-0.14% maker, 0.03-0.23% taker | Yes | Visit | |
250+ | 0.25% | Yes | Visit |
The post Top 10 Regulated Crypto Exchanges in Europe appeared first on CoinGape.